Used Welfare Vehicle Sales Site Top > Welfare Vehicle Lineup |All Welfare Vehicles
TOYOTA PRIUSVehicle No.5155

Price | ¥2,300,000(Tax free) |
---|---|
Brand&Model | TOYOTA PRIUS |
Type | passenger lift vehide |
Model Year | 2019year |
Seating Capacity | 5 people |
Mileage | 37,000 kilometers |
Color | pearl |
Shaken | with 2 years inspection |
TOYOTA ISISVehicle No.7386

Price | ¥860,000(Tax free) |
---|---|
Brand&Model | TOYOTA ISIS |
Type | Left foot accelerator car |
Model Year | 2015year |
Seating Capacity | 5 people |
Mileage | 58,000 kilometers |
Color | black |
Shaken | July 2026 |
DAIHATSU TANTOVehicle No.6095

Price | ¥710,000(Tax free) |
---|---|
Brand&Model | DAIHATSU TANTO |
Type | slooper |
Model Year | 2018year |
Seating Capacity | 4people |
Mileage | 98,000 kilometers |
Color | White |
Shaken | with 2 years inspection |
DAIHATSU TANTOVehicle No.7073

Price | ¥810,000(Tax free) |
---|---|
Brand&Model | DAIHATSU TANTO |
Type | slooper |
Model Year | 2019year |
Seating Capacity | 4people |
Mileage | 110,000 kilometers |
Color | White |
Shaken | with 2 years inspection |